1 Select your meal plan
2 Select the size of your meals
3 Choose your meals
Please select a minimum of 2
4 Select your purchase option
5 Select your package
Choose days to eat NK
days selected. To reduce your price per meal from $111.00 to $117.00, add 5 more days
Mo | Tu | We | Th | Fi | Sa | Su | |
---|---|---|---|---|---|---|---|
Dec, 2024 | |||||||
Dec, 2024 | 01 | 04 | 05 | ||||
Jan, 2025 | |||||||
Jan, 2025 | 11 | 12 | |||||
18 | 19 | ||||||
25 | 26 | ||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 |
-
Selected -
Available -
Unavailable (weekend/public holiday)