1 Select your meal plan
2 Select the size of your meals
3 Select your meals
4 Select your purchase option
5 Select your package
Choose days to eat NK
days selected. To reduce your price per meal from $111.00 to $117.00, add 5 more days
| Mo | Tu | We | Th | Fi | Sa | Su | |
|---|---|---|---|---|---|---|---|
| Jan, 2026 | |||||||
| Jan, 2026 | 10 | 11 | |||||
17 | 18 | ||||||
24 | 25 | ||||||
31 | 01 | ||||||
| Feb, 2026 | |||||||
| Feb, 2026 | 07 | 08 | |||||
-
Selected -
Available -
Unavailable (weekend/public holiday)
